- Home
- Products
- Monitors, Displays and TVs
- Monitors
- Desktop Monitors
- 23 TO 36 INCHES
- ROG Swift QD-OLED (34") 3440 x 1440 Pixel Wide Quad HD
ROG Swift QD-OLED (34") 3440 x 1440 Pixel Wide Quad HD
1,023.77 €
ROG SWIFT QDOLED 34 4K 360HZ
Made-to-order product. Ordered from the manufacturer on request. The delivery time is not given in the catalogue and must be confirmed.
Available on order
This product is among the purchases covered by the open calls below: we help your school apply.
- New PNRR Notice – Scuola 4.0: Integrated Training Campuses for Technical and Vocational Institutesin 54 days
- New ERDF Notice “Scuola e Competenze” 2021-2027: Innovative Labs in Technical and Vocational Institutesin 54 days
- New POC Notice “Per la Scuola”: Innovative Labs in Technical and Vocational Institutesin 54 days
Description
ASUS ROG Swift OLED PG34WCDN Monitor PC 86,4 cm (34″) 3440 x 1440 Pixel Wide Quad HD QD-OLED NeroSharp Vision. Swift Victory.ROG Swift OLED PG34WCDNThe ROG Swift OLED PG34WCDN is the world’s first RGB OLED gaming monitor*. It boasts a 34-inch 1800R-curved QD-OLED display that redefines speed with an astonishing 360Hz refresh rate and ultra-responsive 0.03ms gray-to-gray (GTG) response time. A host of other innovative features include ROG RGB Stripe Pixel technology for crisp, clear text, BlackShield™ film for enhanced durability and deeper black hues, and ASUS OLED Care Pro to prevent panel burn-in. With future-proof connectivity such as DisplayPort™ 2.1 UHBR20 and USB-C® with 90-watt Power Delivery, the PG34WCDN delivers unparalleled gaming and content-creation experiences.
SCHERMO
| Lunghezza diagonale (polliciaggio) | 34 ’’ |
|---|---|
| Rapporto d’aspetto | 21:9 |
| Tecnologia pannello | OLED |
| Risoluzione massima orizzontale | 3440 px |
| Luminosità | 1300 cd/m² |
| Risoluzione massima verticale | 1440 px |
| Tempo di risposta | 0.03 ms |
| Dot pitch | 0.23 mm |
| Frequenza massima | 360 Hz |
| HDR | Sì |
| Antiriflesso | Sì |
| Monitor Curvo | Sì |
| Angolo di visione orizzontale | 178 ° |
| Angolo di visione verticale | 178 ° |
| Contrasto standard | 1300 :1 |
| Contrasto dinamico | 1500000 :1 |
| Risoluzione video | Ultra Wide Quad HD (UWQHD) |
GENERALE
| Regolazione altezza | Sì |
|---|---|
| Colore | Nero |
| Inclinazione range (da) | -3 ° |
| Inclinazione range (a) | 20 ° |
CONNESSIONI
| Nr. porte HDMI | 2 |
|---|---|
| Nr. porte DisplayPort | 1 |
| Porta USB 3.1 – Type C | Sì |
| Nr. porte USB | 3 |
DIMENSIONI
| Larghezza | 56.27 cm |
|---|---|
| Altezza | 56.27 cm |
| Profondità | 27.61 cm |
| Peso | 8.3 kg |
CONSUMI
| Energy consumption (HDR) per 1000 hours | 30 |
|---|---|
| Energy consumption (SDR) per 1000 hours | 28 |
REQUISITI AMBIENTALI
| Classe efficienza consumi (HDR) | F |
|---|---|
| Classe efficienza consumi (SDR) | F |
DIMENSIONI CON IMBALLO
| Lato A | 98 cm |
|---|---|
| Lato B | 50 cm |
| Lato C | 20 cm |
VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI)
| Formato VESA FDMI (Flat Display Mounting Interface) | MIS-D (100x100mm) |
|---|---|
| Supporto montaggio VESA | Sì |
Additional information
| Weight | 13.960 kg |
|---|---|
| Dimensions | 50.0000 × 98.0000 × 19.7000 cm |
| Marca | ASUS MONITOR |
| Classe | A — sempre ordinabile |
| Fornitore | Esprinet |
| Lunghezza diagonale (polliciaggio) | 34 '' |
| Rapporto d'aspetto | 21:9 |
| Tecnologia pannello | OLED |
| Risoluzione massima orizzontale | 3440 px |
| Luminosità | 1300 cd/m² |
| Risoluzione massima verticale | 1440 px |
| Tempo di risposta | 0.03 ms |
| Dot pitch | 0.23 mm |
| Frequenza massima | 360 Hz |
| HDR | Sì |
| Antiriflesso | Sì |
| Monitor Curvo | Sì |
| Angolo di visione orizzontale | 178 ° |
| Angolo di visione verticale | 178 ° |
| Contrasto standard | 1300 :1 |
| Contrasto dinamico | 1500000 :1 |
| Risoluzione video | Ultra Wide Quad HD (UWQHD) |
| Regolazione altezza | Sì |
| Colore | Nero |
| Inclinazione range (da) | -3 ° |
| Inclinazione range (a) | 20 ° |
| Nr. porte HDMI | 2 |
| Nr. porte DisplayPort | 1 |
| Porta USB 3.1 - Type C | Sì |
| Nr. porte USB | 3 |
| Larghezza | 56.27 cm |
| Altezza | 56.27 cm |
| Profondità | 27.61 cm |
| Peso | 8.3 kg |
| Energy consumption (HDR) per 1000 hours | 30 |
| Energy consumption (SDR) per 1000 hours | 28 |
| Classe efficienza consumi (HDR) | F |
| Classe efficienza consumi (SDR) | F |
| Lato A | 98 cm |
| Lato B | 50 cm |
| Lato C | 20 cm |
| Formato VESA FDMI (Flat Display Mounting Interface) | MIS-D (100x100mm) |










